1. Primary Information
| English name: | Alizarin Red S |
| CAS No.: | 130-22-3 |
| Molecular formula: | C14H7NAO7S |
| Molecular weight: | 342.26 g/mol |
| SMILES: | C1=CC=C2C(=C1)C(=O)C3=CC(=C(C(=C3C2=O)O)O)S(=O)(=O)[O-].[Na+] |
| Structural class: | |
| Other identifiers: |
Alizarin Red S Alizarin Red S, monosodium salt Alizarine S alizarine sulfonate |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100ml | 0.1%,pH8.3 | 68 | RT,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.1% | 40 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.2% | 52 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 1%,pH4.2 | 56 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.2%,pH8.3 | 80 | RT,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | pH3.7-5.2,10.0-12.0 | 72 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.1%,pH4.2 | 60 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.2%,pH4.2 | 72 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 1% | 80 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 2% | 96 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 2%,pH4.2 | 144 | RT,避光,12个月 | in stock | - |
| Kehua Intelligence | 5g | IND | 16 | RT | in stock | - |
| Kehua Intelligence | 25g | IND | 28 | RT | in stock | - |
| Kehua Intelligence | 100g | IND | 56 | RT | in stock | - |
| Kehua Intelligence | 500g | IND | 216 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;3,4-dihydroxy-9,10-dioxoanthracene-2-sulfonate
4.2 InChI
InChI=1S/C14H8O7S.Na/c15-11-6-3-1-2-4-7(6)12(16)10-8(11)5-9(22(19,20)21)13(17)14(10)18;/h1-5,17-18H,(H,19,20,21);/q;+1/p-1
4.3 InChIKey
HFVAFDPGUJEFBQ-UHFFFAOYSA-M
4.4 Canonical SMILES
C1=CC=C2C(=C1)C(=O)C3=CC(=C(C(=C3C2=O)O)O)S(=O)(=O)[O-].[Na+]
4.5 Isomeric SMILES
-